Search
DEC 70/10
SKU
306089
48h delivery up to 5 units.
- Buy 5 for €437.00 each and save 3%
- Buy 10 for €383.00 each and save 15%
- Buy 25 for €340.00 each and save 25%
Key features
Manufacturer | Maxon motor |
---|---|
Technologies | BLDC |
Gammes | Controllers |
Max permanent output current | 10 A |
Max. power output | 700 W |
Power supply voltage | 10 à 70 V |
Peak output current | 20 A |
Regulation mode | Courant, Vitesse |
Programming | No |
Maximum motor speed | 80 000 tr/min (1 paire de pôles) |
Detailed specifications
Hall Effect sensor power supply | +5 VDC max. 30 mA |
---|---|
Housing | 120x103x27 |
Encoder | No |
Motor and power supply connector | Terminal block |
Hall Effect sensor and controller connector | Terminal block |
CONNECTIONS | .......... |
Max permanent current | 10 A |
Motor short | Yes |
Short | Yes |
Short | Yes |
Enable/disable | +4 à 50 VDC |
INPUTS | .......... |
ENVIRONMENT | .......... |
Operational | -10° à +45°C |
Travel limits | No |
Mounting | Flanc pour vis M3 |
Regulator gain | Yes |
Relative humidity | 20 à 80% non condensée |
CAN link | No |
Serial link | No |
MECHANICAL | .......... |
Offset | Yes |
Weight | 400 g |
PROTECTION | .......... |
Ready | Yes |
SETTINGS | .......... |
Direction | No |
OUTPUTS | .......... |
Under | Yes |
Storage | -40° à +85°C |
Boost | Yes |
Current overload | Limitation par réglage |
Over | Yes |
Max speed | Yes |
Downloads
Product description |
User Manual |