Search
EPOS4 70/15
SKU
594385
Digital positioning motion controller for motors up to 1050 W - Operating cycle management (I/O, RS232 or CANopen) - Auto-tuning of regulation settings - Cable kit required!
48h delivery up to 5 units.
- Buy 2 for €692.00 each and save 9%
- Buy 5 for €653.00 each and save 14%
- Buy 10 for €572.00 each and save 25%
- Buy 25 for €572.00 each and save 25%
Key features
Manufacturer | Maxon motor |
---|---|
Technologies | BLDC |
Gammes | Controllers |
Max permanent output current | 15 A |
Max. power output | 1050 W |
Power supply voltage | 10 à 70 V |
Peak output current | 30 A |
Operating mode | Entrées / Sorties digitales - Liaison série RS232 ou CANopen |
Regulation mode | Courant, Vitesse, Position |
Programming | No |
Maximum motor speed | 50 000 tr/min (Sinusoidale) - 100 000 tr/min (bloc) |
Detailed specifications
Description | 4 entrées numériques |
---|---|
Encoder power supply | +5 VDC max. 70 mA |
Hall Effect sensor power supply | +5 VDC max. 30 mA |
Analog | 2 entrées analogiques résolution 12-bits -10..+10 VDC |
Housing | 125 x 94.5 x 38.7 |
Encoder | A,A\,B,B\,I,I\ (max 6.25MHz) |
Motor and power supply connector | Molex Mini-Fit Jr., 4 poles (39-01-2040) et Molex Mega-Fit, 4 poles (171692-0104) |
Encoder connector | DIN 41651 female, pitch 2.54 mm, 10 poles |
Hall Effect sensor and controller connector | Molex Micro-Fit 3.0, 6 poles (430-25-0600) |
CONNECTIONS | .......... |
Max permanent current | 15 A |
Motor short | Yes |
Short | Yes |
Short | Yes |
Enable/disable | Yes |
INPUTS | ......... |
ENVIRONMENT | .......... |
Operational | -30° à +50°C |
Mounting | Vis M4 |
Regulator gain | Yes |
Relative humidity | 5 à 90% non condensée |
CAN link | CANopen DSP301/402 |
Serial link | RS232 |
MECHANICAL | .......... |
Offset | Yes |
Regulation settings | Recherche automatique (auto tuning) |
Weight | 372 g |
Motion profile | Accélération, décélération, vitesse, course |
PROTECTION | .......... |
Ready | Yes |
SETTINGS | .......... |
OUTPUTS | .......... |
Under | Yes |
Storage | -40° à +85°C |
Boost | Yes |
Current overload | Limitation par réglage |
Over | Yes |
Graphic interface display | Courant, Vitesse, Position |
Max speed | Yes |
Downloads
2D Plan |
3D Plan |
Product description |
User Manual |