Search
NANO PAP 30/1
SKU
569282
Micro-step operation - Small dimensions - High-performance product - Current and operating mode configuration
! SUPPLIED WITHOUT CABLES!
! SUPPLIED WITHOUT CABLES!
48h delivery up to 5 units.
- Buy 2 for €75.00 each and save 10%
- Buy 5 for €71.00 each and save 14%
- Buy 10 for €62.00 each and save 25%
- Buy 25 for €55.00 each and save 34%
Key features
Manufacturer | Mdp Electronics |
---|---|
Technologies | Stepper |
Gammes | Controllers |
Number of microsteps | 1.2.4.16 |
Power supply voltage | de 10 a 30 V |
RMS current per phase | de 0,2 a 1 A |
Current in standby mode | 70% de In A |
Max. clock frequency | 160 kHz |
Motor control mode | bipolaire 4 fils |
Detailed specifications
Nominal current per phase | Par potentiomètre A |
---|---|
Power supply | Par fusible réarmable |
Housing | 38 x 38 x 17 |
Controller connector | JST PH 7 points |
Power connector | JST PH 4 points |
CONNECTIONS | .......... |
Motor short | Yes |
Enable | +5 à +24 VDC |
INPUTS | .......... |
ENVIRONMENT | .......... |
Mounting | Par vis M3 |
Step clock | +5 VDC |
Relative humidity | 20 à 80% non condensée |
MECHANICAL | .......... |
Number of microsteps per step | Par microswitch |
Weight | 15 g |
PROTECTION | .......... |
SETTINGS | .......... |
Direction | +5 à +24 VDC |
Storage | -40 à +85°C |
Downloads
2D Plan |
Product description |
User Manual |